Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 33 | 16 | 12 | 7 | 141 | 1751 | 76 | 129 | 160 | 335 |
Jul 2022 | 32 | 18 | 13 | 8 | 418 | 10104 | 269 | 410 | 573 | 992 |
Jun 2022 | 27 | 13 | 10 | 6 | 362 | 5454 | 191 | 317 | 398 | 821 |
May 2022 | 21 | 12 | 7 | 6 | 356 | 4937 | 196 | 241 | 386 | 667 |
Apr 2022 | 29 | 12 | 8 | 6 | 425 | 5962 | 188 | 242 | 372 | 882 |
Mar 2022 | 32 | 16 | 11 | 7 | 284 | 6003 | 203 | 307 | 422 | 852 |
Feb 2022 | 57 | 28 | 21 | 16 | 322 | 6763 | 254 | 327 | 425 | 859 |
Jan 2022 | 46 | 23 | 16 | 13 | 550 | 8929 | 398 | 483 | 711 | 1394 |
Dec 2021 | 44 | 23 | 14 | 13 | 496 | 6281 | 398 | 427 | 701 | 1335 |
Nov 2021 | 43 | 25 | 16 | 13 | 527 | 10075 | 402 | 507 | 757 | 1315 |
Oct 2021 | 30 | 27 | 18 | 15 | 468 | 8872 | 469 | 544 | 813 | 910 |
Sep 2021 | 32 | 21 | 15 | 13 | 516 | 5969 | 408 | 452 | 657 | 981 |
Totals | 81100 | 3452 | 4386 | 6375 | 11343 | |||||
Generated by Webalizer Version 2.23 |