Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 19 | 12 | 6 | 5 | 222 | 2783 | 121 | 146 | 252 | 414 |
Apr 2022 | 29 | 12 | 8 | 6 | 425 | 5962 | 188 | 242 | 372 | 882 |
Mar 2022 | 32 | 16 | 11 | 7 | 284 | 6003 | 203 | 307 | 422 | 852 |
Feb 2022 | 57 | 28 | 21 | 16 | 322 | 6763 | 254 | 327 | 425 | 859 |
Jan 2022 | 46 | 23 | 16 | 13 | 550 | 8929 | 398 | 483 | 711 | 1394 |
Dec 2021 | 44 | 23 | 14 | 13 | 496 | 6281 | 398 | 427 | 701 | 1335 |
Nov 2021 | 43 | 25 | 16 | 13 | 527 | 10075 | 402 | 507 | 757 | 1315 |
Oct 2021 | 30 | 27 | 18 | 15 | 468 | 8872 | 469 | 544 | 813 | 910 |
Sep 2021 | 32 | 21 | 15 | 13 | 516 | 5969 | 408 | 452 | 657 | 981 |
Aug 2021 | 28 | 24 | 17 | 14 | 370 | 6479 | 451 | 538 | 755 | 877 |
Jul 2021 | 23 | 21 | 16 | 15 | 400 | 5074 | 493 | 517 | 659 | 717 |
Jun 2021 | 27 | 24 | 17 | 15 | 433 | 5000 | 455 | 530 | 738 | 824 |
Totals | 78190 | 4240 | 5020 | 7262 | 11360 | |||||
Generated by Webalizer Version 2.23 |